The Dilly Family's Weather Page
McMurray, PA 15317
Using a La Crosse Technology Model 2315 Weather Station
  Graphs, Details
Full Overview Page
Graphs and Gauges
Detailed Weather
Detailed Reports
 
  Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
 
  Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
 
  Current Conditions [Select Refresh to Update]

Updated: 10:20pm on 5/20/12

Currently:
69.0°

Clear
Clear

High: 87.0° 
(5:59pm) 
Low: 54.6° 
(6:14am)
Wind: 0 mph from the SE
Gust: 0 mph
Today's High Wind: 8 mph (2:22pm)
Humidity: 55%
Pressure: 30.09 in  (Steady) 
Pressure Rate: 0.012 in/hr
Dew Point: 52.2°
Wind Chill: 69.0°
Heat Index (feels like): 70.3°
Comfort Level: Comfortable
Temperature Rate:  -3.80°/hr
 
  Records and Normals
 
Temperature Forecast Normal Record
High 86° 73° 90°
(1962)
Low 54° 51° 32°
(2002)
 
  Almanac
 
Sunrise:  
5:59am
Moonrise: 
5:39am

Moon Phase:
0%

Sunset: 
8:34pm
Moonset:  
8:32pm
 Star Chart...
 
  Rainfall Totals
Hourly Rain 0.00 in
Daily Rain: 0.00 in
Monthly Rain: 2.39 in
Yearly Rain: 36.24 in
Normal Rain, month to date: 3.01 in
Normal Rain, year to date: 11.99 in
 
  5 Day Forecast
 
Sun Mon Tue Wed Thu
Clear Clear Clear Clear Clear
Clear Chance Rain Chance T-storms Fog Partly Cloudy
86° 79° 72° 79° 82°
54° 54° 55° 48° 61°

 
Weather.com
 
  Local Weather Exchange® Network
Station ID

City 
(Click for Map Location)

Neighborhood 
(Click for History)
Last Update (Date & Time)

Temperature
 (°)

Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure (in) Hourly
Rain (in)
KPAMCMUR4 McMurray McMurray, PA 05/20 22:16:32 69.4 53.0 55 0 SE 0 30.09 0.00
KPAEIGHT3 Eighty Four Nottingham Twp. 05/20 22:20:15 72.3 50.0 45 4 ESE 4 29.96 0.00
KPABRIDG1 Bridgeville Olde Orchard South Fayette Bridgeville 05/20 22:20:03 65.1 44.0 46 0 ENE 0 29.98 0.00
KPAVENET3 Venetia Venetia Neighborhood Weather 05/20 22:20:16 59.5 56.0 89 0 ENE 0 30.07 0.00
KPACUDDY2 Cuddy South Fayette Township - Cuddy 05/20 22:06:35 66.9 53.0 61 0 ESE 0 30.06 0.00
MAS795 Pittsburgh APRSWXNET Pittsburgh PA US 05/20 21:49:00 76.0 0.0 0 3 East 7 30.07 0.00
KPAMTLEB2 Mount Lebanon Mount Lebanon 05/20 22:20:15 71.8 38.0 29 0 NNE 0 30.11 0.00
MWAHP1 Washington HADS CHARTIERS CREEK NEAR WASHINGTON PA US 05/20 21:00:00 0.0 0.0 0 0 North 0 0.00 0.00
KPAPITTS50 Pittsburgh Dormont 05/20 22:20:15 74.7 52.0 45 2 NE 4 29.77 0.00
KPAPITTS45 Pittsburgh Pleasant Hills 05/20 22:10:03 74.7 49.0 40 2 SE 2 30.14 0.00
KPAPITTS29 Pittsburgh Carrick/Pittsburgh 05/20 22:16:27 73.9 49.0 41 0 ESE 4 30.08 0.00
KPAIMPER5 Imperial Timberglen Drive 05/20 22:20:04 71.6 50.0 47 0 SW 0 30.03 0.00
KPAIMPER1 Imperial Imperial Neighborhood Weather 05/20 22:18:50 74.6 47.0 37 0 SE 2 30.04 0.00
KPAPITTS46 Pittsburgh Baldwin 05/20 22:20:05 74.2 48.0 40 1 ESE 4 30.17 0.00
KPAWASHI2 Washington South Franklin, Alamae Lakes 05/20 22:20:14 68.6 51.0 53 0 ESE 0 30.04 0.00
MEMSP1 Pittsburgh HADS OHIO RIVER AT EMSWORTH DAM NEAR PA US 05/20 21:00:00 0.0 0.0 0 0 North 0 0.00 0.00
MAU431 Donora APRSWXNET Donora PA US 05/20 21:48:00 73.0 50.0 45 0 NE 1 30.14 0.00
KPAPITTS33 Pittsburgh Squirrel Hill 05/20 22:20:00 74.3 46.0 37 0 North 0 29.53 0.00
KPAIMPER6 Imperial Murdocksville 05/20 22:19:23 69.8 54.0 57 0 ESE 0 29.95 0.00
KPAMCKEE2 McKeesport Mckeesport 05/20 22:20:14 67.9 57.0 69 0 ESE 0 30.07 0.00
KPABELLE4 Belle Vernon Belle Vernon 05/20 22:19:17 69.4 54.0 57 0 SE 0 30.15 0.00
KWVWELLS2 Wellsburg Franklin Community 05/20 22:20:03 72.6 50.0 45 2 SE 4 30.12 0.00
KPAPITTS32 Pittsburgh McCandless 05/20 22:19:49 61.1 58.0 88 0 SE 0 30.15 0.00
KPAMUNIC2 Municipality Of Monroeville Monroeville 05/20 22:20:09 65.7 46.0 48 0 NNE 0 30.16 0.00
KPANORTH4 North Huntingdon Jacktown Acres 05/20 22:20:16 64.5 56.0 74 0 ESE 0 30.08 0.00
KPAPITTS31 Pittsburgh Franklin Park 05/20 22:00:19 69.1 56.0 63 0 NE 0 30.15 0.00
KPAALIQU7 Hopewell Hopewell Memorial Junior High School 05/20 22:20:06 72.7 21.0 14 3 WSW 7 28.85 0.00
KPAOHARA2 O'Hara Twp Fox Chapel 05/20 22:14:49 68.7 53.0 58 0 West 0 30.01 0.00
KPAAMBRI2 Ambridge Ambridge 05/20 22:17:44 75.3 53.0 46 0 ESE 3 29.99 0.00
KPACLARK3 Jefferson Jefferson 05/20 22:20:11 65.7 54.0 66 0 NNE 1 30.05 0.00
KAFJ Washington Official Station 05/20 22:15:00 70.0 48.0 46 5 ESE --- 30.14 ---
KAGC Pittsburgh Allegheny Co. Official Station 05/20 21:53:00 73.0 46.0 38 8 East --- 30.11 ---
KPIT Pittsburgh Official Station 05/20 21:51:00 73.0 49.0 42 8 East --- 30.11 ---
KHLG Wheeling Official Station 05/20 21:53:00 72.0 50.0 46 9 East --- 30.09 ---
  Full Advisory Text
No Warnings

Never base important decisions on this or any weather information obtained from the Internet

 

Template updated: 8:15 AM 11/29/2011