The Dilly Family's Weather Page
McMurray, PA 15317   Weather
Using a La Crosse Technology Model 2315 Weather Station

  Local Radar

Local Radar

  Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Brief Version of This Page
  Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
  Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
  Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
  Weather Station
La Crosse Technology
 
 
  Current Conditions [Select Refresh to Update]

Updated: 6:29am on 2/23/12

Currently:
39.2°

Clear
Overcast

High: 48.3° 
(3:07am) 
Low: 39.2° 
(6:29am)
Wind: 0 mph from the W
Gust: 0 mph
Today's High Wind: 10 mph (3:04am)
Humidity: 77%
Pressure: 29.52 in  (Rising) 
Pressure Rate: 0.021 in/hr
Dew Point: 32.6°
Wind Chill: 39.2°
Heat Index (feels like): 43.0°
Comfort Level: Cool
Temperature Rate:  -1.46°/hr
 
  5 Day Forecast
 
Thu Fri Sat Sun Mon
Clear Clear Clear Clear Clear
Chance Rain Rain Chance Snow Partly Cloudy Partly Cloudy
57° 57° 37° 45° 54°
43° 28° 18° 30° 27°

  Records and Normals
 
Temperature Forecast Normal Record
High 57° 45° 68°
(1996)
Low 43° 26°
(1963)
 
  Almanac
Sunrise:  
7:01am
Moonrise: 
7:29am

Moon Phase:
1%

Sunset: 
6:02pm
Moonset:  
8:09pm
 
  Weather Underground     KPAMCMUR4

  Weather Advisories
No Warning
Full Advisory Text...
  Weather Map

 
  Web Cams   (Northerly View)
Northerly view toward Pittsburgh.
 
  Rainfall Totals
Hourly Rain 0.00 in
Daily Rain 0.00 in
Monthly Rain 0.69 in
Yearly Rain 28.88 in
Normal Rain, month to date       0.81 in
Normal Rain, year to date 4.03 in
 
 
  Local Weather Exchange® Network
Station ID

City 
(Click for Map Location)

Neighborhood 
(Click for History)
Last Update (Date & Time)

Temperature
 (°)

Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure (in) Hourly
Rain (in)
KPAMCMUR4 McMurray McMurray, PA 02/23 05:36:36 39.9 33.0 76 0 WSW 0 29.50 0.00
KPAMCMUR3 McMurray St. Benedict the Abbot 02/23 05:40:00 40.1 35.0 83 0 West 3 29.46 0.00
KPAEIGHT3 Eighty Four Nottingham Twp. 02/23 05:39:51 40.0 32.0 72 8 WSW 8 29.62 0.00
MAR040 Bethel Park APRSWXNET Bethel Park PA US 02/23 05:17:00 39.0 35.0 86 0 WSW 0 29.52 0.00
KPABRIDG1 Bridgeville Olde Orchard South Fayette Bridgeville 02/23 05:39:55 53.8 24.0 31 0 East 0 29.39 0.00
KPAVENET3 Venetia Venetia Neighborhood Weather 02/23 05:40:02 41.2 35.0 79 0 West 0 29.51 0.00
KPACUDDY2 Cuddy South Fayette Township - Cuddy 02/23 05:30:17 37.5 34.0 86 0 West 4 29.49 0.00
MAS795 Pittsburgh APRSWXNET Pittsburgh PA US 02/23 05:14:00 39.0 38.0 96 0 North 0 29.54 0.00
KPAMTLEB2 Mount Lebanon Mount Lebanon 02/23 05:40:00 36.7 28.0 71 0 West 0 29.49 0.00
KPAPITTS45 Pittsburgh Pleasant Hills 02/23 05:40:02 39.6 33.0 77 0 SSW 1 29.52 0.00
KPAPITTS29 Pittsburgh Carrick/Pittsburgh 02/23 05:36:12 37.9 34.0 84 0 WNW 0 29.53 0.00
KPAIMPER5 Imperial Timberglen Drive 02/23 05:40:02 37.8 32.0 80 1 West 2 29.43 0.00
KPAIMPER1 Imperial Imperial Neighborhood Weather 02/23 05:39:01 37.2 32.0 81 0 NW 0 29.49 0.00
KPAIMPER4 Imperial Walden Woods 02/23 05:36:14 36.0 31.0 83 2 SW 2 29.50 0.00
KPAPITTS46 Pittsburgh Baldwin 02/23 05:39:58 39.1 34.0 82 1 NW 1 29.55 0.00
KPAMCKEE4 McKees Rocks Presston 02/23 05:39:57 40.5 33.0 74 8 ESE 0 29.50 0.00
MEMSP1 Pittsburgh HADS OHIO RIVER AT EMSWORTH DAM NEAR PA US 02/23 05:00:00 0.0 0.0 0 0 North 0 0.00 0.00
KPAPITTS33 Pittsburgh Squirrel Hill 02/23 05:40:00 41.3 29.0 61 0 North 0 --- 0.00
KPAIMPER6 Imperial Murdocksville 02/23 05:38:32 35.6 34.0 93 2 WNW 0 29.31 0.00
KPAMCKEE2 McKeesport Mckeesport 02/23 05:35:29 40.2 35.0 82 0 South 0 29.51 0.00
KPAPITTS35 Pittsburgh Highland Park 02/23 05:39:03 38.8 30.0 70 4 ESE 4 28.50 0.00
KPABELLE4 Belle Vernon Belle Vernon 02/23 05:38:15 44.2 36.0 73 4 NW 4 29.56 0.00
KWVWELLS2 Wellsburg Franklin Community 02/23 05:40:00 38.8 33.0 80 2 SW 2 29.58 0.00
KPAPITTS32 Pittsburgh McCandless 02/23 05:39:57 33.8 33.0 97 0 West 0 29.58 0.00
KPAMUNIC2 Municipality Of Monroeville Monroeville 02/23 05:39:56 38.3 33.0 75 0 West 0 32.25 0.00
KPANORTH4 North Huntingdon Jacktown Acres 02/23 05:39:36 40.4 36.0 85 0 NW 0 29.50 0.00
KPAPITTS31 Pittsburgh Franklin Park 02/23 05:30:14 36.8 33.0 87 0 SW 0 29.59 0.00
KPAPITTS43 Pittsburgh Penn Hills 02/23 05:35:41 34.3 32.0 92 0 East 0 30.33 0.00
KPAPITTS6 Pittsburgh Beechwood Farms Nature Reserve 02/23 02:19:53 44.1 0.0 0 0 NNE 0 29.33 0.00
KPAALIQU7 Hopewell Hopewell Memorial Junior High School 02/23 05:39:54 35.6 8.0 31 2 NNE 3 28.20 0.00
KPAOHARA2 O'Hara Twp Fox Chapel 02/23 05:30:17 38.8 33.0 79 2 NW 2 29.47 0.00
KPAAMBRI2 Ambridge Ambridge 02/23 05:33:09 38.8 34.0 84 0 NW 3 29.43 0.00
IDNS4 Irwin WWMA Treatment Plant 02/23 05:37:36 20.0 18.0 92 0 SSW 0 29.60 0.00
KPACLARK3 Jefferson Jefferson 02/23 05:31:16 46.9 37.0 69 4 WNW 12 29.48 0.00
KPAALIQU6 Hopewell Hopewell/Aliquippa, Beaver County PA 15001 02/23 05:39:56 36.0 10.0 33 0 West 0 28.26 0.00
KAFJ Washington Official Station 02/23 05:35:00 41.0 32.0 70 4 West --- 29.52 ---
KAGC Pittsburgh Allegheny Co. Official Station 02/23 04:53:00 38.0 32.0 79 5 NW --- 29.50 ---
KPIT Pittsburgh Official Station 02/23 04:51:00 37.0 33.0 86 4 SW --- 29.51 ---
KHLG Wheeling Official Station 02/23 04:53:00 40.0 32.0 73 5 WNW --- 29.51 ---
  Full Advisory Text
No Warnings

2/23/12 4+ 6:29am   - http://weatherstation.wunderground.com/weatherstation/updateweatherstation.php?action=updateraw&ID=KPASMITH2&PASSWORD=&dateutc=2010-07-05+22%3A09%3A33&winddir=W&tempf=39.2&windspeedmph=0&humidity=77&dewptf=32.6&baromin=29.52&rainin=0.00&dailyrainin=0.00

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00

Template updated: 5:35 PM 6/9/2011