The Dilly Family's Weather Page
McMurray, PA 15317   Weather
Using a La Crosse Technology Model 2315 Weather Station

  Local Radar

Local Radar

  Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Brief Version of This Page
  Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
  Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
  Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
  Weather Station
La Crosse Technology
 
 
Weather Underground PWS KPAMCMUR4
  Current Conditions [Select Refresh to Update]

Updated: 8:44pm on 5/25/13

Currently:
55.2°

Clear
Scattered Clouds

High: 62.9° 
(5:47pm) 
Low: 33.9° 
(5:47am)
Wind: 0 mph from the NNW
Gust: 0 mph
Today's High Wind: 14 mph (3:27pm)
Humidity: 47%
Pressure: 30.20 in  (Steady) 
Pressure Rate: 0.001 in/hr
Dew Point: 35.3°
Wind Chill: 55.2°
Heat Index (feels like): 55.7°
Comfort Level: Cool
Temperature Rate:  -2.73°/hr
 
  5 Day Forecast
 
Sat Sun Mon Tue Wed
Clear Clear Clear Clear Clear
Partly Cloudy Clear Partly Cloudy Mostly Cloudy Chance T-storms
63° 68° 72° 79° 86°
36° 34° 52° 59° 63°

  Records and Normals
 
Temperature Forecast Normal Record
High 63° 74° 89°
(1970)
Low 36° 53° 37°
(1956)
 
  Almanac
Sunrise:  
5:56am
Moonrise: 
9:25pm

Moon Phase:
100%

Sunset: 
8:38pm
Moonset:  
6:22am
 
  Weather Underground     KPAMCMUR4

  Weather Advisories
No Warning
Full Advisory Text...
  Weather Map

 
  Web Cams   (Northerly View)
Northerly view toward Pittsburgh.
 
  Rainfall Totals
Hourly Rain 0.00 in
Daily Rain 0.00 in
Monthly Rain 4.02 in
Yearly Rain 4.02 in
Normal Rain, month to date       3.86 in
Normal Rain, year to date 12.63 in
 
 
 
Weather.com
  Local Weather Exchange® Network
Station ID

City 
(Click for Map Location)

Neighborhood 
(Click for History)
Last Update (Date & Time)

Temperature
 (°)

Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure (in) Hourly
Rain (in)
KPAMCMUR4 McMurray Thompsonville-McMurray 05/25 19:56:44 58.1 36.0 44 4 WSW 0 30.20 0.00
KPAMCMUR3 McMurray St. Benedict the Abbot 05/25 19:59:22 57.6 33.0 40 5 NW 13 30.19 0.00
KPAEIGHT3 Eighty Four Nottingham Twp. 05/25 20:00:16 55.6 34.0 44 1 NNE 0 30.23 0.00
MAR040 Bethel Park APRSWXNET Bethel Park PA US 05/25 19:32:00 58.0 38.0 47 2 NNE 10 30.26 0.00
KPABRIDG1 Bridgeville Olde Orchard South Fayette Bridgeville 05/25 20:00:17 54.5 27.0 34 0 East 0 30.17 0.00
KPAVENET3 Venetia Venetia Neighborhood Weather 05/25 20:00:20 56.4 38.0 50 0 WSW 0 30.23 0.00
KPACUDDY2 Cuddy South Fayette Township - Cuddy 05/25 19:52:14 56.7 36.0 46 1 SW 7 30.24 0.00
MAS795 Pittsburgh APRSWXNET Pittsburgh PA US 05/25 19:33:00 59.0 39.0 48 3 NNE 10 30.22 0.00
KPAMTLEB2 Mount Lebanon Mount Lebanon 05/25 20:00:19 55.6 26.0 32 0 South 0 30.20 0.00
KPASCOTT2 Scott Township Scott Township Neighborhood Weather 05/25 20:00:02 58.6 26.0 29 8 ESE 8 30.28 0.00
KPAPITTS50 Pittsburgh Dormont 05/25 20:00:09 57.0 34.0 41 2 NNW 7 30.05 0.00
KPAPENSB2 Pennsbury Village Pennsbury Village 05/25 19:59:57 55.0 35.0 47 2 SE 3 30.24 0.00
KPAPITTS29 Pittsburgh Carrick/Pittsburgh 05/25 19:55:21 56.9 33.0 40 2 NNW 5 30.22 0.00
KPACRAFT2 Crafton Bradford Court 05/25 20:00:14 58.8 34.0 39 4 West 7 30.05 0.00
KPAPITTS58 Pittsburgh Robinson Township 05/25 19:59:58 55.2 36.0 48 1 NNW 2 30.21 0.00
KPAIMPER5 Imperial Timberglen 05/25 20:00:18 56.7 36.0 45 1 ENE 1 30.22 0.00
KPAIMPER1 Imperial Imperial Neighborhood Weather 05/25 19:58:01 56.9 36.0 45 0 North 7 30.24 0.00
KPAPITTS62 Pittsburgh Crafton Heights 05/25 20:00:15 56.3 30.0 36 1 North 0 30.17 0.00
KPAPITTS61 Pittsburgh Mt Washington 05/25 19:50:43 56.7 35.0 44 3 NE 0 30.08 0.00
KPABURGS2 Burgsttown Pa Burgettstown PA 05/25 19:51:17 56.5 36.0 47 0 WSW 0 30.18 0.00
KPAPITTS56 Pittsburgh Carnegie Mellon University 05/25 19:56:50 58.7 32.0 36 7 WNW 15 --- 0.00
KPAPITTS52 Pittsburgh Shadyside 05/25 19:52:24 56.9 34.0 42 1 NNW 8 30.21 0.00
MAU431 Donora APRSWXNET Donora PA US 05/25 19:33:00 57.0 34.0 42 2 NNE 5 30.25 0.00
KPAPITTS33 Pittsburgh Squirrel Hill 05/25 20:00:00 56.9 35.0 44 0 North 0 29.54 0.00
KPAPITTS54 Pittsburgh Bloomfield 05/25 20:00:17 60.4 32.0 34 3 SE 8 30.32 0.00
KPAMCKEE2 McKeesport Mckeesport 05/25 20:00:16 56.8 40.0 54 0 SSE 1 30.23 0.00
KPABELLE4 Belle Vernon Belle Vernon 05/25 19:58:21 60.6 38.0 43 0 NNE 0 30.25 0.00
KPAPITTS53 Pittsburgh Aspinwall River Park 05/25 19:45:50 59.3 33.0 38 6 WNW 10 30.23 0.00
KPAMONRO3 Monroeville Monroeville 05/25 19:59:24 55.3 35.0 46 0 ESE 3 30.24 0.00
KAFJ Washington Official Station 05/25 19:55:00 55.0 30.0 38 8 WSW --- 30.25 ---
KAGC Pittsburgh Allegheny Co. Official Station 05/25 19:53:00 57.0 31.0 37 9 NNW --- 30.25 ---
KPIT Pittsburgh Official Station 05/25 19:51:00 57.0 29.0 34 16 NNW --- 30.26 ---
KHLG Wheeling Official Station 05/25 19:53:00 55.0 29.0 37 9 NNW --- 30.27 ---
  Full Advisory Text
No Warnings

5/25/13 4+ 8:44pm   - http://weatherstation.wunderground.com/weatherstation/updateweatherstation.php?action=updateraw&ID=KPASMITH2&PASSWORD=&dateutc=2010-07-05+22%3A09%3A33&winddir=NNW&tempf=55.2&windspeedmph=0&humidity=47&dewptf=35.3&baromin=30.20&rainin=0.00&dailyrainin=0.00

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00

Template updated: 5:35 PM 6/9/2011